Free Scopus Indexed Journals in Electronics and Communication Engineering are provided by us in a structured process that is similar across most scientific and engineering journals so it paves way of fast publication process. We have the necessary tools and resources to carry on your work.
Here’s we share a general outline of the steps involved in publishing a paper in ECE or any related technical field:
- Conduct Research
- Write the Manuscript
The typical structure of a scientific paper includes:
- Title
- Abstract
- Introduction
- Literature Review
- Methodology
- Results
- Discussion
- Conclusion
- References
- Choose a Journal
- Prepare for Submission
- Submit the Manuscript
- Peer Review
- Revise and Resubmit (if required)
- Acceptance and Publication
Top 30 electronics and communication engineering Journals
Here’s a list of reputable journals that we help you to publish research related to electronics and communication engineering with high quality manuscript guidance:
- IEEE Journal on Selected Areas in Communications
- IEEE Communications Magazine
- IEEE Transactions on Communications
- IEEE Transactions on Wireless Communications
- IEEE Transactions on Signal Processing
- IEEE Transactions on Mobile Computing
- IEEE Transactions on Antennas and Propagation
- IEEE Transactions on Vehicular Technology
- IEEE Transactions on Microwave Theory and Techniques
- IEEE Communications Letters
- IEEE Wireless Communications Letters
- IEEE Journal of Solid-State Circuits
- IEEE Transactions on Circuits and Systems I: Regular Papers
- IEEE Transactions on Circuits and Systems II: Express Briefs
- IEEE Transactions on Information Theory
- IEEE Transactions on Electromagnetic Compatibility
- IEEE Transactions on Consumer Electronics
- IEEE Network
- IEEE Photonics Technology Letters
- IEEE Transactions on Broadcasting
- Electronics Letters (IET)
- Journal of Lightwave Technology
- Optical Fiber Technology
- International Journal of Electronics and Communications (AEÜ)
- Sensors and Actuators A: Physical
- Sensors and Actuators B: Chemical
- Journal of the Franklin Institute
- International Journal of Communication Systems
- Wireless Personal Communications
- Journal of Communications and Networks
Each of these journals has its own focus area within the field of electronics and communication engineering, catering to various aspects of the discipline. Our Researchers are professionals who help you in choosing the appropriate journal based on the specific topic of their research and the journal’s scope.
List of Scopus Indexed Journals in Electronics and Communication Engineering
We have shared the List of Scopus Indexed Journals in Electronics and Communication Engineering in which we provide high quality paper work with benchmark journal support.
S.no | Journal Title | ISSN | Subjects |
1. | IEEE Journal of Photovoltaics | 21563381 | Electrical and Electronic Engineering |
2. | International Journal of Ultra Wideband Communications and Systems | 1758728X | Electrical and Electronic Engineering |
3. | IET Electrical Systems in Transportation | 20429738 | Electrical and Electronic Engineering |
4. | International Journal of Electronics and Telecommunications | 20818491 | Electrical and Electronic Engineering |
5. | International Journal of Circuits, Systems and Signal Processing | 19984464 | Electrical and Electronic Engineering |
6. | Distributed Generation and Alternative Energy Journal | 21563306 | Electrical and Electronic Engineering |
7. | IEEE International Conference on Rehabilitation Robotics | 19457898 | Electrical and Electronic Engineering |
8. | Transactions on Electrical Engineering, Electronics, and Communications | 16859545 | Electrical and Electronic Engineering |
9. | International Journal of Autonomous and Adaptive Communications Systems | 17548632 | Electrical and Electronic Engineering |
10. | Quantitative InfraRed Thermography Journal | 17686733 | Electrical and Electronic Engineering |
11. | Journal of Microwaves, Optoelectronics and Electromagnetic Applications | 21791074 | Electrical and Electronic Engineering |
12. | International Journal of Aeronautical and Space Sciences | 2093274X | Electrical and Electronic Engineering |
13. | Journal of Robotics and Mechatronics | 9153942 | Electrical and Electronic Engineering |
14. | Journal of Electrical and Computer Engineering | 20900147 | Electrical and Electronic Engineering |
15. | Nano Energy | 22112855 | Electrical and Electronic Engineering |
16. | IEEE Transactions on Components, Packaging and Manufacturing Technology | 21563950 | Electrical and Electronic Engineering |
17. | International Journal of Microwave and Optical Technology | 15530396 | Electrical and Electronic Engineering |
18. | Journal of Information Display | 15980316 | Electrical and Electronic Engineering |
19. | International Journal of Power Electronics | 1756638X | Electrical and Electronic Engineering |
20. | IEEE Wireless Communications Letters | 21622337 | Electrical and Electronic Engineering |
21. | Nano-Micro Letters | 23116706 | Electrical and Electronic Engineering |
22. | Technical Electrodynamics | 16077970 | Electrical and Electronic Engineering |
23. | Studies in Applied Electromagnetics and Mechanics | 13837281 | Electrical and Electronic Engineering |
24. | Traitement du Signal | 7650019 | Electrical and Electronic Engineering |
25. | International Conference Recent Advances in Natural Language Processing, RANLP | 13138502 | Electrical and Electronic Engineering |
26. | NanoScience and Technology | 14344904 | Electrical and Electronic Engineering |
27. | Springer Series in Advanced Microelectronics | 14370387 | Electrical and Electronic Engineering |
28. | Journal of the Institute of Electrical Engineers of Japan | 13405551 | Electrical and Electronic Engineering |
29. | International Journal of Nanoelectronics and Materials | 19855761 | Electrical and Electronic Engineering |
30. | Iranian Journal of Science and Technology – Transactions of Electrical Engineering | 22286179 | Electrical and Electronic Engineering |
31. | Microwave Review | 14505835 | Electrical and Electronic Engineering |
32. | Journal of Modern Transportation | 2095087X | Electrical and Electronic Engineering |
33. | Journal of Japan Institute of Electronics Packaging | 13439677 | Electrical and Electronic Engineering |
34. | Journal of Micro-Bio Robotics | 21946418 | Electrical and Electronic Engineering |
35. | Frontiers of Optoelectronics | 20952759 | Electrical and Electronic Engineering |
36. | Journal of Telecommunications and Information Technology | 15094553 | Electrical and Electronic Engineering |
37. | Micromachines | 2072666X | Electrical and Electronic Engineering |
38. | 3D Research | Electrical and Electronic Engineering | |
39. | Journal of Communications | 17962021 | Electrical and Electronic Engineering |
40. | IEEE Control Systems | 1066033X | Electrical and Electronic Engineering |
41. | Journal of Aerospace Information Systems | Electrical and Electronic Engineering | |
42. | International Transactions on Electrical Energy Systems | Electrical and Electronic Engineering | |
43. | Revista de Direito, Estado e Telecomunicacoes | 19849729 | Electrical and Electronic Engineering |
44. | Journal of Control, Automation and Electrical Systems | 21953880 | Electrical and Electronic Engineering |
45. | Power Systems | 16121287 | Electrical and Electronic Engineering |
46. | EEA – Electrotehnica, Electronica, Automatica | 15825175 | Electrical and Electronic Engineering |
47. | Telkomnika (Telecommunication Computing Electronics and Control) | 16936930 | Electrical and Electronic Engineering |
48. | IEEE Journal of Biomedical and Health Informatics | 21682194 | Electrical and Electronic Engineering |
49. | International Journal of Power Electronics and Drive Systems | 20888694 | Electrical and Electronic Engineering |
50. | Journal of Thermoelectricity | 16078829 | Electrical and Electronic Engineering |
51. | IEEE Transactions on Systems, Man, and Cybernetics: Systems | 21682216 | Electrical and Electronic Engineering |
52. | RSC Smart Materials | 20460066 | Electrical and Electronic Engineering |
53. | Journal of ICT Research and Applications | 23375787 | Electrical and Electronic Engineering |
54. | Nanophotonics | 21928606 | Electrical and Electronic Engineering |
55. | IEEE Transactions on Cybernetics | 21682267 | Electrical and Electronic Engineering |
56. | Nanomaterials and Nanotechnology | Electrical and Electronic Engineering | |
57. | IEEE Design and Test | 21682356 | Electrical and Electronic Engineering |
58. | Advances in Natural Sciences: Nanoscience and Nanotechnology | Electrical and Electronic Engineering | |
59. | Electronics | 14505843 | Electrical and Electronic Engineering |
60. | World Journal of Engineering | 17085284 | Electrical and Electronic Engineering |
61. | Vehicular Communications | Electrical and Electronic Engineering | |
62. | Recent Advances in Electrical and Electronic Engineering | 23520965 | Electrical and Electronic Engineering |
63. | International Journal of Mechatronics and Automation | 20451059 | Electrical and Electronic Engineering |
64. | International Journal of Automation and Smart Technology | Electrical and Electronic Engineering | |
65. | Journal of Vacuum Science and Technology B:Nanotechnology and Microelectronics | 21662746 | Electrical and Electronic Engineering |
66. | International Review of Aerospace Engineering | 19737459 | Electrical and Electronic Engineering |
67. | International Journal on Communications Antenna and Propagation | 20395086 | Electrical and Electronic Engineering |
68. | Journal of Low Power Electronics and Applications | Electrical and Electronic Engineering | |
69. | IEEE Consumer Electronics Magazine | 21622248 | Electrical and Electronic Engineering |
70. | MM Science Journal | 18031269 | Electrical and Electronic Engineering |
71. | IEEE Electromagnetic Compatibility Magazine | 21622264 | Electrical and Electronic Engineering |
72. | IEEE Geoscience and Remote Sensing Magazine | 21686831 | Electrical and Electronic Engineering |
73. | IEEE Journal of the Electron Devices Society | 21686734 | Electrical and Electronic Engineering |
74. | IEEE Journal of Emerging and Selected Topics in Power Electronics | 21686777 | Electrical and Electronic Engineering |
75. | Sensing and Bio-Sensing Research | Electrical and Electronic Engineering | |
76. | IEEE Power Electronics Magazine | 23299207 | Electrical and Electronic Engineering |
77. | ACS Photonics | Electrical and Electronic Engineering | |
78. | IEEE/ACM Transactions on Audio Speech and Language Processing | 23299290 | Electrical and Electronic Engineering |
79. | Sustainable Energy, Grids and Networks | 23524677 | Electrical and Electronic Engineering |
80. | International Journal of Electrical and Computer Engineering | Electrical and Electronic Engineering | |
81. | IEEE Electrification Magazine | Electrical and Electronic Engineering | |
82. | Open Engineering | 23255897 | Electrical and Electronic Engineering |
83. | Transactions on Emerging Telecommunications Technologies | Electrical and Electronic Engineering | |
84. | Journal of Energy Storage | 21615748 | Electrical and Electronic Engineering |
85. | Materials Horizons | Electrical and Electronic Engineering | |
86. | International Journal of Engineering and Technology Innovation | 20516347 | Electrical and Electronic Engineering |
87. | Acta IMEKO | 22235329 | Electrical and Electronic Engineering |
88. | Frontiers of Information Technology and Electronic Engineering | 0237028X | Electrical and Electronic Engineering |
89. | Journal of Electronic Science and Technology | 20959184 | Electrical and Electronic Engineering |
90. | Advanced Electromagnetics | 1674862X | Electrical and Electronic Engineering |
91. | Eastern-European Journal of Enterprise Technologies | Electrical and Electronic Engineering | |
92. | Computational Methods in Applied Sciences | 17293774 | Electrical and Electronic Engineering |
93. | Journal of Advanced Dielectrics | 18713033 | Electrical and Electronic Engineering |
94. | International Journal of Dynamics and Control | 2010135X | Electrical and Electronic Engineering |
95. | Journal of Sensors and Sensor Systems | 2195268X | Electrical and Electronic Engineering |
96. | Journal of Engineering (United States) | 21948771 | Electrical and Electronic Engineering |
97. | Journal of Electromagnetic Engineering and Science | 23144904 | Electrical and Electronic Engineering |
98. | Majlesi Journal of Electrical Engineering | 26717255 | Electrical and Electronic Engineering |
99. | Indonesian Journal of Electrical Engineering and Computer Science | 2345377X | Electrical and Electronic Engineering |
100. | IEEJ Journal of Industry Applications | 25024752 | Electrical and Electronic Engineering |
101. | Serbian Journal of Electrical Engineering | 14514869 | Electrical and Electronic Engineering |
102. | Journal of Radars | 2095283X | Electrical and Electronic Engineering |
103. | Research Topics in Wind Energy | 21967806 | Electrical and Electronic Engineering |
104. | International Journal of Sensors, Wireless Communications and Control | 22103279 | Electrical and Electronic Engineering |
105. | Periodica polytechnica Electrical engineering and computer science | 20645260 | Electrical and Electronic Engineering |
106. | SPIN | 20103247 | Electrical and Electronic Engineering |
107. | Bulletin of Electrical Engineering and Informatics | 20893191 | Electrical and Electronic Engineering |
108. | Indonesian Journal of Electrical Engineering and Informatics | Electrical and Electronic Engineering | |
109. | Smart Sensors, Measurement and Instrumentation | 21948402 | Electrical and Electronic Engineering |
110. | Electronics (Switzerland) | Electrical and Electronic Engineering | |
111. | Synthetic Metals | 3796779 | Electronic, Optical and Magnetic Materials |
112. | Organic Electronics | 15661199 | Electronic, Optical and Magnetic Materials |
113. | Active and Passive Electronic Components | 8827516 | Electronic, Optical and Magnetic Materials |
114. | Semiconductors and Semimetals | 808784 | Electronic, Optical and Magnetic Materials |
115. | Journal of Communications Technology and Electronics | 10642269 | Electronic, Optical and Magnetic Materials |
116. | Yadian Yu Shengguang/Piezoelectrics and Acoustooptics | 10042474 | Electronic, Optical and Magnetic Materials |
117. | Fire and Materials | 3080501 | Electronic, Optical and Magnetic Materials |
118. | Ultramicroscopy | 3043991 | Electronic, Optical and Magnetic Materials |
119. | Journal of Micromechanics and Microengineering | 9601317 | Electronic, Optical and Magnetic Materials |
120. | Gongneng Cailiao/Journal of Functional Materials | 10019731 | Electronic, Optical and Magnetic Materials |
121. | Journal of Electroceramics | 13853449 | Electronic, Optical and Magnetic Materials |
122. | Journal of Materials Science: Materials in Electronics | 9574522 | Electronic, Optical and Magnetic Materials |
123. | Journal of Sol-Gel Science and Technology | 9280707 | Electronic, Optical and Magnetic Materials |
124. | Ceramics International | 2728842 | Electronic, Optical and Magnetic Materials |
125. | Zhenkong Kexue yu Jishu Xuebao/Journal of Vacuum Science and Technology | 2539748 | Electronic, Optical and Magnetic Materials |
126. | Chemical Communications | 13597345 | Electronic, Optical and Magnetic Materials |
127. | Xiyou Jinshu Cailiao Yu Gongcheng/Rare Metal Materials and Engineering | 1002185X | Electronic, Optical and Magnetic Materials |
128. | Diamond and Related Materials | 9259635 | Electronic, Optical and Magnetic Materials |
129. | ETRI Journal | 12256463 | Electronic, Optical and Magnetic Materials |
130. | Quantum Information Processing | 15700755 | Electronic, Optical and Magnetic Materials |
131. | Journal of the Electrochemical Society | 134651 | Electronic, Optical and Magnetic Materials |
132. | Sensors and Actuators, B: Chemical | 9254005 | Electronic, Optical and Magnetic Materials |
133. | Guti Dianzixue Yanjiu Yu Jinzhan/Research and Progress of Solid State Electronics | 10003819 | Electronic, Optical and Magnetic Materials |
134. | IEEE Electron Device Letters | 7413106 | Electronic, Optical and Magnetic Materials |
135. | Digest of Technical Papers – IEEE International Solid-State Circuits Conference | 1936530 | Electronic, Optical and Magnetic Materials |
136. | IEEE Transactions on Applied Superconductivity | 10518223 | Electronic, Optical and Magnetic Materials |
137. | Midwest Symposium on Circuits and Systems | 15483746 | Electronic, Optical and Magnetic Materials |
138. | IEEE Transactions on Device and Materials Reliability | 15304388 | Electronic, Optical and Magnetic Materials |
139. | IEEE Transactions on Electron Devices | 189383 | Electronic, Optical and Magnetic Materials |
140. | IEICE Transactions on Electronics | 9168524 | Electronic, Optical and Magnetic Materials |
141. | Informacije MIDEM | 3529045 | Electronic, Optical and Magnetic Materials |
142. | Technical Digest – International Electron Devices Meeting | 1631918 | Electronic, Optical and Magnetic Materials |
143. | International Journal of High Speed Electronics and Systems | 1291564 | Electronic, Optical and Magnetic Materials |
144. | Journal of Electronic Materials | 3615235 | Electronic, Optical and Magnetic Materials |
145. | Journal of Electronic Packaging, Transactions of the ASME | 10437398 | Electronic, Optical and Magnetic Materials |
146. | Journal of Optoelectronics and Advanced Materials | 14544164 | Electronic, Optical and Magnetic Materials |
147. | Microelectronic Engineering | 1679317 | Electronic, Optical and Magnetic Materials |
148. | Microelectronics International | 13565362 | Electronic, Optical and Magnetic Materials |
149. | Microelectronics Reliability | 262714 | Electronic, Optical and Magnetic Materials |
150. | Microsystem Technologies | 9467076 | Electronic, Optical and Magnetic Materials |
151. | New Electronics | 479624 | Electronic, Optical and Magnetic Materials |
152. | Journal of Molecular Liquids | 1677322 | Electronic, Optical and Magnetic Materials |
153. | Journal of Solid State Chemistry | 224596 | Electronic, Optical and Magnetic Materials |
154. | Progress in Quantum Electronics | 796727 | Electronic, Optical and Magnetic Materials |
155. | Radiophysics and Quantum Electronics | 338443 | Electronic, Optical and Magnetic Materials |
156. | Russian Microelectronics | 10637397 | Electronic, Optical and Magnetic Materials |
157. | Semiconductor Science and Technology | 2681242 | Electronic, Optical and Magnetic Materials |
158. | Solid-State Electronics | 381101 | Electronic, Optical and Magnetic Materials |
159. | Metallofizika i Noveishie Tekhnologii | 10241809 | Electronic, Optical and Magnetic Materials |
160. | Critical Reviews in Solid State and Materials Sciences | 10408436 | Electronic, Optical and Magnetic Materials |
161. | Journal of Colloid and Interface Science | 219797 | Electronic, Optical and Magnetic Materials |
162. | Progress in Photovoltaics: Research and Applications | 10627995 | Electronic, Optical and Magnetic Materials |
163. | European Physical Journal B | 14346028 | Electronic, Optical and Magnetic Materials |
164. | Ferroelectrics | 150193 | Electronic, Optical and Magnetic Materials |
165. | Praktische Metallographie/Practical Metallography | 0032678X | Electronic, Optical and Magnetic Materials |
166. | Journal of Electromagnetic Waves and Applications | 9205071 | Electronic, Optical and Magnetic Materials |
167. | Journal of Magnetism and Magnetic Materials | 3048853 | Electronic, Optical and Magnetic Materials |
168. | Journal of Non-Crystalline Solids | Electronic, Optical and Magnetic Materials | |
169. | Journal Physics D: Applied Physics | 223727 | Electronic, Optical and Magnetic Materials |
170. | Acta Materialia | 13596454 | Electronic, Optical and Magnetic Materials |
171. | Photonics and Nanostructures – Fundamentals and Applications | 15694410 | Electronic, Optical and Magnetic Materials |
172. | Physica B: Condensed Matter | 9214526 | Electronic, Optical and Magnetic Materials |
173. | Physica C: Superconductivity and its Applications | 9214534 | Electronic, Optical and Magnetic Materials |
174. | Physica E: Low-Dimensional Systems and Nanostructures | 13869477 | Electronic, Optical and Magnetic Materials |
175. | Physica Status Solidi (B): Basic Research | 3701972 | Electronic, Optical and Magnetic Materials |
176. | Physics of the Solid State | 10637834 | Electronic, Optical and Magnetic Materials |
177. | Quantum Electronics | 10637818 | Electronic, Optical and Magnetic Materials |
178. | Fiber and Integrated Optics | 1468030 | Electronic, Optical and Magnetic Materials |
179. | Guangxue Xuebao/Acta Optica Sinica | 2532239 | Electronic, Optical and Magnetic Materials |
180. | Semiconductors | 10637826 | Electronic, Optical and Magnetic Materials |
181. | Journal of the Society for Information Display | 10710922 | Electronic, Optical and Magnetic Materials |
182. | International Journal of Imaging Systems and Technology | 8999457 | Electronic, Optical and Magnetic Materials |
183. | Proceedings – Electronic Components and Technology Conference | 5695503 | Electronic, Optical and Magnetic Materials |
184. | Proceedings of SPIE – The International Society for Optical Engineering | 0277786X | Electronic, Optical and Magnetic Materials |
185. | CPEM Digest (Conference on Precision Electromagnetic Measurements) | 5891485 | Electronic, Optical and Magnetic Materials |
186. | EPJ Applied Physics | 12860042 | Electronic, Optical and Magnetic Materials |
187. | Chinese Optics Letters | 16717694 | Electronic, Optical and Magnetic Materials |
188. | IEEE Symposium on VLSI Circuits, Digest of Technical Papers | Electronic, Optical and Magnetic Materials | |
189. | Electrical Contacts, Proceedings of the Annual Holm Conference on Electrical Contacts | 3614395 | Electronic, Optical and Magnetic Materials |
190. | Journal of Imaging Science and Technology | 10623701 | Electronic, Optical and Magnetic Materials |
191. | Optik | 304026 | Electronic, Optical and Magnetic Materials |
192. | Progress in Biomedical Optics and Imaging – Proceedings of SPIE | 16057422 | Electronic, Optical and Magnetic Materials |
193. | Microfluidics and Nanofluidics | 16134982 | Electronic, Optical and Magnetic Materials |
194. | Guangxue Jingmi Gongcheng/Optics and Precision Engineering | 1004924X | Electronic, Optical and Magnetic Materials |
195. | Journal of Computational Electronics | 15698025 | Electronic, Optical and Magnetic Materials |
196. | Journal of Superconductivity and Novel Magnetism | 15571939 | Electronic, Optical and Magnetic Materials |
197. | Journal of Microelectronics and Electronic Packaging | 15514897 | Electronic, Optical and Magnetic Materials |
198. | Journal of Physical Chemistry C | 19327447 | Electronic, Optical and Magnetic Materials |
199. | IEICE Electronics Express | 13492543 | Electronic, Optical and Magnetic Materials |
200. | IET Nanobiotechnology | 17518741 | Electronic, Optical and Magnetic Materials |
Subscribe Our Youtube Channel
You can Watch all Subjects Matlab & Simulink latest Innovative Project Results
Our services
We want to support Uncompromise Matlab service for all your Requirements Our Reseachers and Technical team keep update the technology for all subjects ,We assure We Meet out Your Needs.
Our Services
- Matlab Research Paper Help
- Matlab assignment help
- Matlab Project Help
- Matlab Homework Help
- Simulink assignment help
- Simulink Project Help
- Simulink Homework Help
- Matlab Research Paper Help
- NS3 Research Paper Help
- Omnet++ Research Paper Help
Our Benefits
- Customised Matlab Assignments
- Global Assignment Knowledge
- Best Assignment Writers
- Certified Matlab Trainers
- Experienced Matlab Developers
- Over 400k+ Satisfied Students
- Ontime support
- Best Price Guarantee
- Plagiarism Free Work
- Correct Citations
Expert Matlab services just 1-click
Delivery Materials
Unlimited support we offer you
For better understanding purpose we provide following Materials for all Kind of Research & Assignment & Homework service.
- Programs
- Designs
- Simulations
- Results
- Graphs
- Result snapshot
- Video Tutorial
- Instructions Profile
- Sofware Install Guide
- Execution Guidance
- Explanations
- Implement Plan
Matlab Projects
Matlab projects innovators has laid our steps in all dimension related to math works.Our concern support matlab projects for more than 10 years.Many Research scholars are benefited by our matlab projects service.We are trusted institution who supplies matlab projects for many universities and colleges.
Reasons to choose Matlab Projects .org???
Our Service are widely utilized by Research centers.More than 5000+ Projects & Thesis has been provided by us to Students & Research Scholars. All current mathworks software versions are being updated by us.
Our concern has provided the required solution for all the above mention technical problems required by clients with best Customer Support.
- Novel Idea
- Ontime Delivery
- Best Prices
- Unique Work