Get your paper published in Computer Science Journals listed in UGC Care, we kick things off by making sure your research is unique and fits the journal’s theme. We’ll help you format your manuscript according to their guidelines, taking care of the structure, formatting, and references. We always strive for clear writing, and it might be a good idea to get some peer reviews before you submit to enhance your work.
Here’s a list of some of the most prestigious journals in computer science, known for their quality, rigor, and influence in the field where we provide fast publication support for scholars:
- Communications of the ACM (Association for Computing Machinery)
- IEEE Transactions on Pattern Analysis and Machine Intelligence (PAMI)
- Journal of the ACM (JACM)
- ACM Transactions on Graphics (TOG)
- IEEE Transactions on Software Engineering (TSE)
- Artificial Intelligence
- ACM Computing Surveys (CSUR)
- IEEE Transactions on Mobile Computing
- IEEE Transactions on Information Theory
- IEEE Transactions on Neural Networks and Learning Systems
- Nature Machine Intelligence
- Science Robotics
- Proceedings of the IEEE
- ACM Transactions on Computer Systems (TOCS)
- IEEE Computer Graphics and Applications
List of Computer Science Journals in UGC
List of Computer Science Journals in UGC are mentioned below. We also assist scholars in picking the right journal from the UGC-CARE list that suits their research area. Our team will handle the submission of your manuscript through the journal’s system and prepare you for any revisions based on reviewer comments.
S.no | Journal Title | ISSN | Subjects |
1. | Kybernetes | 0368492X | Computer Science (miscellaneous) |
2. | Acta Cybernetica | 0324721X | Computer Science (miscellaneous) |
3. | JASSS | 14607425 | Computer Science (miscellaneous) |
4. | Scientia Iranica | 10263098 | Computer Science (miscellaneous) |
5. | Wuhan Daxue Xuebao (Xinxi Kexue Ban)/Geomatics and Information Science of Wuhan University | 16718860 1000050X | Computer Science (miscellaneous) |
6. | Konstruktion | 7205953 | Theoretical Computer Science |
7. | ACM Computing Surveys | 3600300 | Theoretical Computer Science |
8. | ACM Transactions on Computational Logic | 15293785 | Theoretical Computer Science |
9. | Computing and Visualization in Science | 14329360 | Theoretical Computer Science |
10. | Journal of Scientific Computing | 8857474 | Theoretical Computer Science |
11. | Intelligent Automation and Soft Computing | 10798587 | Theoretical Computer Science |
12. | Informatica (Slovenia) | 3505596 | Theoretical Computer Science |
13. | Information and Computation | 8905401 | Theoretical Computer Science |
14. | Journal of Logic and Computation | 0955792X | Theoretical Computer Science |
15. | Journal of Parallel and Distributed Computing | 7437315 | Theoretical Computer Science |
16. | International Journal of Computational Geometry and Applications | 2181959 | Theoretical Computer Science |
17. | Inverse Problems | 2665611 | Theoretical Computer Science |
18. | Soft Computing | 14327643 | Theoretical Computer Science |
19. | Quantum Information and Computation | 15337146 | Theoretical Computer Science |
20. | Journal of Combinatorial Theory – Series A | 973165 | Theoretical Computer Science |
21. | CLUSTER COMPUTING-THE JOURNAL OF NETWORKS SOFTWARE TOOLS AND APPLICATIONS | 1386-7857 | Computer Science, Information Systems |
22. | CMC-COMPUTERS MATERIALS & CONTINUA | 1546-2218 | Computer Science, Information Systems |
23. | COMPUTER COMMUNICATIONS | 0140-3664 | Computer Science, Information Systems |
24. | COMPUTER JOURNAL | 0010-4620 | Computer Science, Information Systems |
25. | COMPUTER NETWORKS | 1389-1286 | Computer Science, Information Systems |
26. | IEEE LATIN AMERICA TRANSACTIONS | 1548-0992 | Computer Science, Information Systems |
27. | IEEE MULTIMEDIA | 1070-986X | Computer Science, Information Systems |
28. | IEEE NETWORK | 0890-8044 | Computer Science, Information Systems |
29. | IEEE PERVASIVE COMPUTING | 1536-1268 | Computer Science, Information Systems |
30. | IEEE SECURITY & PRIVACY | 1540-7993 | Computer Science, Information Systems |
31. | IEEE WIRELESS COMMUNICATIONS LETTERS | 2162-2337 | Computer Science, Information Systems |
32. | IEICE TRANSACTIONS ON FUNDAMENTALS OF ELECTRONICS COMMUNICATIONS AND COMPUTER SCIENCES | 0916-8508 | Computer Science, Information Systems |
33. | IEICE TRANSACTIONS ON INFORMATION AND SYSTEMS | 1745-1361 | Computer Science, Information Systems |
34. | IET INFORMATION SECURITY | 1751-8709 | Computer Science, Information Systems |
35. | INFOR | 0315-5986 | Computer Science, Information Systems |
36. | INFORMATION RETRIEVAL JOURNAL | 1386-4564 | Computer Science, Information Systems |
37. | INFORMATION SCIENCES | 0020-0255 | Computer Science, Information Systems |
38. | INFORMATION SYSTEMS | 0306-4379 | Computer Science, Information Systems |
39. | INFORMATION SYSTEMS FRONTIERS | 1387-3326 | Computer Science, Information Systems |
40. | INFORMATION SYSTEMS MANAGEMENT | 1058-0530 | Computer Science, Information Systems |
41. | International Journal of Neural Systems | 1290657 | Computer Networks and Communications |
42. | Journal of Heuristics | 13811231 | Computer Networks and Communications |
43. | Journal of Intelligent Information Systems | 9259902 | Computer Networks and Communications |
44. | Cluster Computing | 13867857 | Computer Networks and Communications |
45. | Neural Processing Letters | 13704621 | Computer Networks and Communications |
46. | Journal of Network and Computer Applications | 10848045 | Computer Networks and Communications |
47. | Journal of Network and Systems Management | 10647570 | Computer Networks and Communications |
48. | Mobile Networks and Applications | 1383469X | Computer Networks and Communications |
49. | Network Security | 13534858 | Computer Networks and Communications |
50. | New Review of Information Networking | 13614576 | Computer Networks and Communications |
51. | Tongxin Xuebao/Journal on Communications | 1000436X | Computer Networks and Communications |
52. | Journal of Communications and Networks | 12292370 | Computer Networks and Communications |
53. | Data Base for Advances in Information Systems | 15320936 00950033 | Computer Networks and Communications |
54. | International Journal on Semantic Web and Information Systems | 15526283 | Computer Networks and Communications |
55. | Journal of Microelectronics and Electronic Packaging | 15514897 | Computer Networks and Communications |
56. | Journal of Information Systems and Telecommunication | 23221437 | Computer Networks and Communications |
57. | International Journal of Computing | 17276209 | Computer Networks and Communications |
58. | Periodica polytechnica Electrical engineering and computer science | 20645260 | Computer Networks and Communications |
59. | Applied Computational Intelligence and Soft Computing | 16879724 | Computer Networks and Communications |
60. | International Journal of Software Innovation | 21667160 | Computer Networks and Communications |
61. | Supercomputing Frontiers and Innovations | 24096008 | Computer Networks and Communications |
62. | Revista Chilena de Derecho y Tecnologia | 7192576 | Computer Networks and Communications |
63. | Radioelektronika, Nanosistemy, Informacionnye Tehnologii | 22183000 | Computer Networks and Communications |
64. | Communications and Control Engineering | 1785354 | Computer Networks and Communications |
65. | International Journal of Electronics Letters | 21681724 | Computer Networks and Communications |
66. | Enterprise Engineering Series | 18678920 | Computer Networks and Communications |
67. | IET Smart Grid | Computer Networks and Communications | |
68. | International Journal of Computer Network and Information Security | 20749090 | Computer Networks and Communications |
69. | International Journal of Computer Networks and Applications | Computer Networks and Communications | |
70. | Nature Machine Intelligence | Computer Networks and Communications | |
71. | IEICE Transactions on Fundamentals of Electronics, Communications and Computer Sciences | 9168508 | Computer Graphics and Computer-Aided Design |
72. | Jisuanji Xuebao/Chinese Journal of Computers | 2544164 | Computer Graphics and Computer-Aided Design |
73. | Parallel Computing | 1678191 | Computer Graphics and Computer-Aided Design |
74. | Visual Computer | 1782789 | Computer Graphics and Computer-Aided Design |
75. | Random Structures and Algorithms | 10429832 | Computer Graphics and Computer-Aided Design |
76. | IEEE NETWORK | 0890-8044 | Computer Science, Hardware & Architecture |
77. | IEEE TRANSACTIONS ON COMPUTER-AIDED DESIGN OF INTEGRATED CIRCUITS AND SYSTEMS | 0278-0070 | Computer Science, Hardware & Architecture |
78. | IEEE TRANSACTIONS ON COMPUTERS | 0018-9340 | Computer Science, Hardware & Architecture |
79. | IEEE TRANSACTIONS ON DEPENDABLE AND SECURE COMPUTING | 1545-5971 | Computer Science, Hardware & Architecture |
80. | IEEE TRANSACTIONS ON NEURAL NETWORKS AND LEARNING SYSTEMS | 2162-237X | Computer Science, Hardware & Architecture |
81. | ACM TRANSACTIONS ON INTERNET TECHNOLOGY | 1533-5399 | Computer Science, Software Engineering |
82. | ACM TRANSACTIONS ON KNOWLEDGE DISCOVERY FROM DATA | 1556-4681 | Computer Science, Software Engineering |
83. | ACM TRANSACTIONS ON MATHEMATICAL SOFTWARE | 0098-3500 | Computer Science, Software Engineering |
84. | ACM TRANSACTIONS ON MULTIMEDIA COMPUTING COMMUNICATIONS AND APPLICATIONS | 1551-6857 | Computer Science, Software Engineering |
85. | ACM TRANSACTIONS ON PROGRAMMING LANGUAGES AND SYSTEMS | 0164-0925 | Computer Science, Software Engineering |
86. | ICGA JOURNAL | 1389-6911 | Computer Science, Software Engineering |
87. | IEEE COMPUTER GRAPHICS AND APPLICATIONS | 0272-1716 | Computer Science, Software Engineering |
88. | IEEE EMBEDDED SYSTEMS LETTERS | 1943-0663 | Computer Science, Software Engineering |
89. | IEEE INTERNET COMPUTING | 1089-7801 | Computer Science, Software Engineering |
90. | IEEE MICRO | 0272-1732 | Computer Science, Software Engineering |
91. | PROGRAMMING AND COMPUTER SOFTWARE | 0361-7688 | Computer Science, Software Engineering |
92. | RANDOM STRUCTURES & ALGORITHMS | 1042-9832 | Computer Science, Software Engineering |
93. | REQUIREMENTS ENGINEERING | 0947-3602 | Computer Science, Software Engineering |
94. | SCIENCE OF COMPUTER PROGRAMMING | 0167-6423 | Computer Science, Software Engineering |
95. | SCIENTIFIC PROGRAMMING | 1058-9244 | Computer Science, Software Engineering |
96. | International Journal of Nanoscience | 0219581X | Computer Science Applications |
97. | Journal of Organizational and End User Computing | 15462234 | Computer Science Applications |
98. | International Journal of Cooperative Information Systems | 2188430 | Computer Science Applications |
99. | Journal of Management Information Systems | 7421222 | Computer Science Applications |
100. | Dongbei Daxue Xuebao/Journal of Northeastern University | 10053026 | Computer Science Applications |
101. | CAD Computer Aided Design | 104485 | Computer Science Applications |
102. | Computer Methods in Applied Mechanics and Engineering | 457825 | Computer Science Applications |
103. | Computers and Geotechnics | 0266352X | Computer Science Applications |
104. | Computers and Structures | 457949 | Computer Science Applications |
105. | Control Engineering Practice | 9670661 | Computer Science Applications |
106. | Acta Cybernetica | 0324721X | Software |
107. | Distributed and Parallel Databases | 9268782 | Software |
108. | Journal of Database Management | 10638016 | Software |
109. | SIGMOD Record | 1635808 | Software |
110. | Computer Communication Review | 1464833 | Software |
111. | Robotics and Autonomous Systems | 9218890 | Software |
112. | Robotics and Computer-Integrated Manufacturing | 7365845 | Software |
113. | Advances in Engineering Software | 9659978 | Software |
114. | ACM Transactions on Mathematical Software | 983500 | Software |
115. | ACM Transactions on Software Engineering and Methodology | 1049331X | Software |
116. | Journal of the ACM | 45411 | Software |
117. | Environmental Modelling and Software | 13648152 | Software |
118. | Computing and Visualization in Science | 14329360 | Software |
119. | Journal of Scientific Computing | 8857474 | Software |
120. | Computer Methods and Programs in Biomedicine | 1692607 | Software |
121. | Computing (Vienna/New York) | 0010485X | Software |
122. | Kybernetika | 235954 | Software |
123. | Chemometrics and Intelligent Laboratory Systems | 1697439 | Software |
124. | Cluster Computing | 13867857 | Software |
125. | Knowledge-Based Systems | 9507051 | Software |
126. | INFORMS Journal on Computing | 10919856 | Software |
127. | IT Professional | 15209202 | Software |
128. | Design Automation for Embedded Systems | 9295585 | Software |
129. | Proceedings – IEEE International Conference on Robotics and Automation | 10504729 | Software |
130. | Intelligent Automation and Soft Computing | 10798587 | Software |
131. | Journal of Computer Science and Technology | 10009000 | Software |
132. | Parallel Computing | 1678191 | Software |
133. | Parallel Processing Letters | 1296264 | Software |
134. | Visual Computer | 1782789 | Software |
135. | Random Structures and Algorithms | 10429832 | Software |
136. | Proceedings – International Conference on Data Engineering | Software | |
137. | IEEE International Conference on Intelligent Robots and Systems | Software | |
138. | International Journal of Computer Vision | 9205691 | Software |
139. | Foundry Trade Journal International | 17589789 | Software |
140. | Proceedings – Symposium on Computer Arithmetic | Software | |
141. | Machine Graphics and Vision | 12300535 | Software |
142. | Computer Animation and Virtual Worlds | 15464261 | Software |
143. | ITNOW | 17465702 | Software |
144. | International Journal of Parallel, Emergent and Distributed Systems | 17445760 | Software |
145. | Innovations in Systems and Software Engineering | 16145046 | Software |
146. | Service Oriented Computing and Applications | 18632386 | Software |
147. | International Journal of Web and Grid Services | 17411106 | Software |
148. | International Journal of Mobile Network Design and Innovation | 17442869 | Software |
149. | IET Computer Vision | 17519632 | Software |
150. | Pollack Periodica | 17881994 | Software |
151. | International Journal of Open Source Software and Processes | 19423926 | Software |
152. | International Journal of Digital Crime and Forensics | 19416210 | Software |
153. | International Journal of Ambient Computing and Intelligence | 19416237 | Software |
154. | International Journal of Automation and Control | 17407516 | Software |
155. | International Journal of Computer Games Technology | 16877047 | Software |
156. | COMPUTER SCIENCE AND INFORMATION SYSTEMS | 1820-0214 | Computer Science, Software Engineering |
157. | COMPUTER SCIENCE REVIEW | 1574-0137 | Computer Science, Software Engineering |
158. | COMPUTERS & GRAPHICS-UK | 0097-8493 | Computer Science, Software Engineering |
159. | COMPUTER STANDARDS & INTERFACES | 0920-5489 | Computer Science, Software Engineering |
160. | CONCURRENCY AND COMPUTATION-PRACTICE & EXPERIENCE | 1532-0626 | Computer Science, Software Engineering |
161. | JOURNAL OF NETWORK AND COMPUTER APPLICATIONS | 1084-8045 | Computer Science, Software Engineering |
162. | JOURNAL OF SOFTWARE-EVOLUTION AND PROCESS | 2047-7473 | Computer Science, Software Engineering |
163. | JOURNAL OF SYSTEMS AND SOFTWARE | 0164-1212 | Computer Science, Software Engineering |
164. | JOURNAL OF SYSTEMS ARCHITECTURE | 1383-7621 | Computer Science, Software Engineering |
165. | JOURNAL OF THE ACM | 0004-5411 | Computer Science, Software Engineering |
166. | ENVIRONMENTAL MODELLING & SOFTWARE | 1364-8152 | Computer Science, Interdisciplinary Applications |
167. | FORENSIC SCIENCE INTERNATIONAL-DIGITAL INVESTIGATION | Computer Science, Interdisciplinary Applications | |
168. | IEEE-ACM TRANSACTIONS ON COMPUTATIONAL BIOLOGY AND BIOINFORMATICS | 1545-5963 | Computer Science, Interdisciplinary Applications |
169. | IEEE JOURNAL OF BIOMEDICAL AND HEALTH INFORMATICS | 2168-2194 | Computer Science, Interdisciplinary Applications |
170. | IEEE TRANSACTIONS ON COMPUTER-AIDED DESIGN OF INTEGRATED CIRCUITS AND SYSTEMS | 0278-0070 | Computer Science, Interdisciplinary Applications |
171. | JOURNAL OF MOLECULAR MODELING | 1610-2940 | Computer Science, Interdisciplinary Applications |
172. | JOURNAL OF NETWORK AND COMPUTER APPLICATIONS | 1084-8045 | Computer Science, Interdisciplinary Applications |
173. | JOURNAL OF NEW MUSIC RESEARCH | 0929-8215 | Computer Science, Interdisciplinary Applications |
174. | JOURNAL OF ORGANIZATIONAL COMPUTING AND ELECTRONIC COMMERCE | 1091-9392 | Computer Science, Interdisciplinary Applications |
175. | JOURNAL OF SIMULATION | 1747-7778 | Computer Science, Interdisciplinary Applications |
176. | International Journal of Information Management | 2684012 | Artificial Intelligence |
177. | Knowledge and Information Systems | 2191377 | Artificial Intelligence |
178. | Autonomous Robots | 9295593 | Artificial Intelligence |
179. | International Journal of Robotics Research | 2783649 | Artificial Intelligence |
180. | Jiqiren/Robot | 10020446 | Artificial Intelligence |
181. | Inteligencia Artificial | 11373601 | Artificial Intelligence |
182. | International Journal of Approximate Reasoning | 0888613X | Artificial Intelligence |
183. | International Journal of Intelligent Systems | 8848173 | Artificial Intelligence |
184. | Digital Signal Processing: A Review Journal | 10512004 | Artificial Intelligence |
185. | International Journal of Pattern Recognition and Artificial Intelligence | 2180014 | Artificial Intelligence |
186. | International Journal of Computer Vision | 9205691 | Artificial Intelligence |
187. | Kongzhi yu Juece/Control and Decision | 10010920 | Artificial Intelligence |
188. | Moshi Shibie yu Rengong Zhineng/Pattern Recognition and Artificial Intelligence | 10036059 | Artificial Intelligence |
189. | Proceedings of the International Joint Conference on Neural Networks | Artificial Intelligence | |
190. | IEEE Intelligent Systems | 15411672 | Artificial Intelligence |
191. | Paladyn | Artificial Intelligence | |
192. | Journal of Information Systems and Telecommunication | 23221437 | Artificial Intelligence |
193. | Cybernetics and Physics | 22237038 | Artificial Intelligence |
194. | Applied Computational Intelligence and Soft Computing | 16879724 | Artificial Intelligence |
195. | International Journal of Software Innovation | 21667160 | Artificial Intelligence |
196. | Biosystems and Biorobotics | 21953562 | Artificial Intelligence |
197. | International Journal of Fuzzy Logic and Intelligent Systems | 15982645 | Artificial Intelligence |
198. | Robotics | Artificial Intelligence | |
199. | ICT Express | Artificial Intelligence | |
200. | ROBOMECH Journal | Artificial Intelligence |
Subscribe Our Youtube Channel
You can Watch all Subjects Matlab & Simulink latest Innovative Project Results
Our services
We want to support Uncompromise Matlab service for all your Requirements Our Reseachers and Technical team keep update the technology for all subjects ,We assure We Meet out Your Needs.
Our Services
- Matlab Research Paper Help
- Matlab assignment help
- Matlab Project Help
- Matlab Homework Help
- Simulink assignment help
- Simulink Project Help
- Simulink Homework Help
- Matlab Research Paper Help
- NS3 Research Paper Help
- Omnet++ Research Paper Help
Our Benefits
- Customised Matlab Assignments
- Global Assignment Knowledge
- Best Assignment Writers
- Certified Matlab Trainers
- Experienced Matlab Developers
- Over 400k+ Satisfied Students
- Ontime support
- Best Price Guarantee
- Plagiarism Free Work
- Correct Citations
Expert Matlab services just 1-click

Delivery Materials
Unlimited support we offer you
For better understanding purpose we provide following Materials for all Kind of Research & Assignment & Homework service.
Programs
Designs
Simulations
Results
Graphs
Result snapshot
Video Tutorial
Instructions Profile
Sofware Install Guide
Execution Guidance
Explanations
Implement Plan
Matlab Projects
Matlab projects innovators has laid our steps in all dimension related to math works.Our concern support matlab projects for more than 10 years.Many Research scholars are benefited by our matlab projects service.We are trusted institution who supplies matlab projects for many universities and colleges.
Reasons to choose Matlab Projects .org???
Our Service are widely utilized by Research centers.More than 5000+ Projects & Thesis has been provided by us to Students & Research Scholars. All current mathworks software versions are being updated by us.
Our concern has provided the required solution for all the above mention technical problems required by clients with best Customer Support.
- Novel Idea
- Ontime Delivery
- Best Prices
- Unique Work
Simulation Projects Workflow

Embedded Projects Workflow
